What is CBA- Commonwealth bank of Australia
The Commonwealth Bank of Australia is Australia’s largest bank, created in 1911 by the Australian government and privatized in 1996.
Commbank was listed on the ASX in 1991 under the ticker symbol CBA. The bank’s main headquarters are located in Sydney.
Overall, this was a fast introduction to CBA, and this post will provide you with valuable information on CBA dividend dates in 2020, 2021, and 2022. Our main attention will be on the CBA dividend dates in 2022.
CBA Financial calendar 2022
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Interim | Final |
Per share | 1.75c | 2.10c |
Declaration date | 09 Feb 2022 (Wed) | 10 Aug 2022 |
Ex-div date | 16 Feb 2022 (Wed) | 16 Aug 2022 (Tue) |
Pay date | 30 Mar 2022 (Wed) | 28 Sep 2022 (Wed) |
Reporting of all types of finances such as profits, losses, dividends, and taxes during the fiscal year is called a financial calendar. In Australia financial calendar starts from 1st July to 31st June.
CBA dividend dates 2022
Event | Date |
The first quarter trading update (1Q22) | 17 Nov 2021 |
Half-year results and interim dividend announcement date | 9 Feb 2022 |
The ex-dividend date for interim dividend | 16 Feb 2022 |
The record date for interim dividend | 17 Feb 2022 |
DRP participation deadline | 18 Feb 2022 |
Interim dividend payment date | 30 Mar 2022 |
Closing date for receipt of director nominations before General Meeting | 9 Aug 2022 |
Full-year results and final dividend announcement date | 10 Aug 2022 |
The ex-dividend date for final dividend | 17 Aug 2022 |
The record date for final dividend | 18 Aug 2022 |
DRP participation deadline | 19 Aug 2022 |
Final dividend payment date | 29 Sep 2022* |
2022 Annual General Meeting | 12 Oct 2022 |
*The above information is taken from the official website of Commonwealth Bank of Australia and the above information display information about CBA dividend history 2022, and CBA dividend dates 2022.
What could CBA’s dividend be in 2022?
Various financial experts have varying projections and expectations for the CBA dividend in FY22. According to Morgan Stanley, the CBA dividend will be 5.2%, while UBS predicts a dividend yield of 4.8% for CBA in FY22. Overall, dividend yields for the big four banks are likely to rise in FY23 and FY24.
CBA dividend dates 2021
Event | Date |
The first quarter trading update (1Q21) | 11 Nov 2020 |
Half-year results and interim dividend announcement date | 10 Feb 2021 |
The ex-dividend date for the interim dividend | 16 Feb 2021 |
The record date for the interim dividend | 17 Feb 2021 |
DRP participation deadline | 18 Feb 2021 |
Interim dividend payment date | 30 Mar 2021 |
The third quarter trading update (3Q21) | 12 May 2021 |
Closing date for receipt of director nominations before General Meeting | 10 Aug 2021 |
Full-year results and final dividend announcement date | 11 Aug 2021 |
The ex-dividend date for final dividend | 17 Aug 2021 |
The record date for final dividend | 18 Aug 2021 |
DRP participation deadline | 19 Aug 2022 |
Final dividend payment date | 29 Sep 2021* |
2021 Annual General Meeting | 13 Oct 2021 |
The above information is taken from the official website of Commonwealth Bank of Australia and the above information display information about CBA dividend history 2021, and CBA dividend 2021.
MUST READ : Future Amazon Stock Price Predictions for 2024, 2025, 2030, 2040, and 2050
CBA dividend dates 2020
Event | Date |
First quarter trading update (1Q20) | 11 Nov 2019 |
Half-year results and interim dividend announcement date | 10 Feb 2020 |
The ex-dividend date for the interim dividend | 16 Feb 2020 |
The record date for the interim dividend | 17 Feb 2020 |
DRP participation deadline | 18 Feb 2020 |
Interim dividend payment date | 30 Mar 2020 |
The third quarter trading update (3Q20) | 12 May 2020 |
Closing date for receipt of director nominations before General Meeting | 10 Aug 2020 |
Full-year results and final dividend announcement date | 11 Aug 2020 |
The ex-dividend date for the final dividend | 17 Aug 2020 |
The record date for the final dividend | 18 Aug 2020 |
DRP participation deadline | 19 Aug 2020 |
Final dividend payment date | 29 Sep 2020* |
2020 Annual General Meeting | 13 Oct 2020 |
CBA dividend dates 2020
*The above information is taken from the official website of Commonwealth Bank of Australia and the above information display information about CBA dividend history 2020, and CBA dividend 2020.
CBA dividend yield history | Commonwealth Bank of Australia (CBA) dividends
Announced | Period | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
2/10/2022 | Interim | $1.75 | 1.74% | 2/15/2022 | 3/29/2022 | 3/29/2022 |
8/12/2021 | Final | $2.00 | 1.89% | 8/16/2021 | 9/28/2021 | 9/28/2021 |
2/11/2021 | Interim | $1.50 | 1.72% | 2/16/2021 | 3/30/2021 | 3/30/2021 |
8/13/2020 | Final | $0.98 | 1.35% | 8/19/2020 | 9/30/2020 | 9/30/2020 |
2/13/2020 | Interim | $2.00 | 2.25% | 2/19/2020 | 3/31/2020 | 3/31/2020 |
8/8/2019 | Final | $2.31 | 2.93% | 8/14/2019 | 9/26/2019 | 9/26/2019 |
2/7/2019 | Interim | $2.00 | 2.7% | 2/13/2019 | 3/28/2019 | 3/28/2019 |
CBA dividend yield history | CBA dividend history
*The above information is taken from the official website of Commonwealth Bank of Australia and the above information display information about CBA dividend yield 2022, CBA yield 2023.
Commonwealth bank of Australia FAQ
How much is the next CBA dividend?’
In February 2022, CBA announced a dividend of $1.75 per share which displays a 17% increase on the FY21 half-year dividend. ( COOL isn’t ?)
What is the CBA dividend yield in 2022?
While writing this post, the annual dividend yield of commonwealth bank of Australia is 3.68% and the quarterly dividend amount is $0.94 AUD
What dates are dividends paid?
Dividends are paid almost after a month after the record date.
Does commsec reinvest dividends?
YES, they reinvest dividends under DRIP, which helps in increasing the compounding rate.
What date does CBA go ex-dividend?
Commonwealth Bank of Australia’s upcoming ex-dividend date is on Sep 06, 2022.
Should I invest in CBA shares?
YES, as per past records bank has grown very much and its future trend can be assumed positive, So, holding ASX: CBA share could be profitable, Furthermore, blue-chip companies have normally given around 10% return to their shareholders as per past records so, from this perspective ASX: CBA could be a profitable share and also they pays dividends which is free money or you can say passive income, which can be reinvested under DRIP plan provided by Commonwealth bank to their shareholders.